1 | | Trading 212 | |
Subscribers | Subscribers Change | Country | Description | Content Teritory | 1.3M | + 0 %
| United Kingdom | - | | |
|
2 | | Charles Schwab | |
Subscribers | Subscribers Change | Country | Description | Content Teritory | 452K | + 0.22 %
| United States | - | | |
|
3 | | Pepperstone | |
Subscribers | Subscribers Change | Country | Description | Content Teritory | 414K | + 0.49 %
| Australia | - | | |
|
4 | | tastylive | |
Subscribers | Subscribers Change | Country | Description | Content Teritory | 406K | + 2.01 %
| United States | - | | |
|
5 | | Capital.com | |
Subscribers | Subscribers Change | Country | Description | Content Teritory | 202K | + 0 %
| United Kingdom | - | cryptocurrency for day trading 9.9K inflation expectations 4.4K | |
|
6 | | Trader Talks: Schwab Coaching Webcasts | |
Subscribers | Subscribers Change | Country | Description | Content Teritory | 116K | + 5.45 %
| United States | - | technical indicators 6.6K | |
|
7 | | Interactive Brokers | |
Subscribers | Subscribers Change | Country | Description | Content Teritory | 100K | + 0.1 %
| United States | - | | |
|
8 | | eToro | |
Subscribers | Subscribers Change | Country | Description | Content Teritory | 84K | + 0.24 %
| United Kingdom | - | intel $goog msft meta tesla gm bitcoin halving - | |
|
9 | | DailyFX | |
Subscribers | Subscribers Change | Country | Description | Content Teritory | 80K | + 0.12 %
| United States | - | trading financial markets 1.3K | |
|
10 | | OPTO | |
Subscribers | Subscribers Change | Country | Description | Content Teritory | 72K | + 1.54 %
| United Kingdom | - | artificial intelligence 1.8M emerging technologies 50K | |
|
11 | | IG UK | |
Subscribers | Subscribers Change | Country | Description | Content Teritory | 70K | + 0.72 %
| United Kingdom | - | | |
|
12 | | Plus500 | |
Subscribers | Subscribers Change | Country | Description | Content Teritory | 49K | + 1.46 %
| United Kingdom | - | | |
|
13 | | Tickmill | |
Subscribers | Subscribers Change | Country | Description | Content Teritory | 32K | + 0.63 %
| United Kingdom | - | cryptocurrencies riskmanagement - | |
|
14 | | TradeZero | |
Subscribers | Subscribers Change | Country | Description | Content Teritory | 25K | + 0.8 %
| United States | - | fundamental research 8.1K | |
|
15 | | Robinhood | |
Subscribers | Subscribers Change | Country | Description | Content Teritory | 21K | + 2.97 %
| United States | - | | |
|
16 | | OANDA | |
Subscribers | Subscribers Change | Country | Description | Content Teritory | 20K | + 0.49 %
| United States | - | | |
|
17 | | CMC Markets plc | |
Subscribers | Subscribers Change | Country | Description | Content Teritory | 19K | + 0.54 %
| United Kingdom | - | | |
|
18 | | Pepperstone Asia | |
Subscribers | Subscribers Change | Country | Description | Content Teritory | 17K | + 0 %
| Australia | - | | |
|
19 | | PU Prime | |
Subscribers | Subscribers Change | Country | Description | Content Teritory | 16K | + 0.62 %
| Australia | - | stock market explained 8.1K trade smart fundamentals - weekly market insights 30 | |
|
20 | | Questrade | |
Subscribers | Subscribers Change | Country | Description | Content Teritory | 16K | + 0.63 %
| Canada | - | | |
|
21 | | GO Markets | |
Subscribers | Subscribers Change | Country | Description | Content Teritory | 14K | + 0 %
| Australia | - | shares indices and commodities - stock market analysis 41K | |
|
22 | | FP Markets | |
Subscribers | Subscribers Change | Country | Description | Content Teritory | 14K | + 0.74 %
| Australia | - | | |
|
23 | | Gemini | |
Subscribers | Subscribers Change | Country | Description | Content Teritory | 10K | + 0.98 %
| United States | Gemini explores the world of digital assets and their role in creating the currency of the future. Gemini states that it is a leading institution for exchanging, buying, selling, and storing digital assets. The videos on this channel highlight important topics with thinkers from modern times.
These assets have enough potential to change the world, all things coming out from their knowledge and experience are useful. Gemini argues that they must provide video content through which we can show even difficult concepts about internet and asset's world; they want customers to have a real experience with them.
In the Bitcoin and Ethereum universe, Gemini claims to be the strongest crossroad and mediator. Is this an attempt to replace currencies?
Listen to what Gemini has to say about their vision and future:
https://www.geminipaid.com/about-us | blockchain technology 165K | |
|
24 | | Hargreaves Lansdown | |
Subscribers | Subscribers Change | Country | Description | Content Teritory | 8.4K | + 1.08 %
| United Kingdom | - | | |
|
25 | | CMC Markets APAC | |
Subscribers | Subscribers Change | Country | Description | Content Teritory | 7.8K | + 0.13 %
| Australia | - | | |
|
26 | | XTB Italia | |
Subscribers | Subscribers Change | Country | Description | Content Teritory | 5.9K | + 0.51 %
| United Kingdom | - | | |
|
27 | | Hantec Markets | |
Subscribers | Subscribers Change | Country | Description | Content Teritory | 5.8K | + 0.17 %
| United Kingdom | - | | |
|
28 | | moomoo SG | |
Subscribers | Subscribers Change | Country | Description | Content Teritory | 3.8K | + 0.26 %
| Singapore | - | cny year of the dragon 210 | |
|
29 | | ADMInvestorServices | |
Subscribers | Subscribers Change | Country | Description | Content Teritory | 3.2K | + 0.62 %
| United States | - | trading around the clock - | |
|
30 | | Moneybox | |
Subscribers | Subscribers Change | Country | Description | Content Teritory | 2.8K | + 0.71 %
| United Kingdom | - | compounding interest 450K | |
|