1 | | John Deere | |
Subscribers | Subscribers Change | Country | Description | Content Teritory | 310K | + 0.65 %
| United States | - | construction equipment 50K agriculture technology 74K compact track loaders 4.4K | |
|
2 | | CLAAS | |
Subscribers | Subscribers Change | Country | Description | Content Teritory | 104K | + 0.97 %
| Australia | - | jaguar disco xerion tractors solutions - | |
|
3 | | New Holland North America | |
Subscribers | Subscribers Change | Country | Description | Content Teritory | 56K | + 0.18 %
| United States | - | new holland agriculture 22K farmers for the future 50 | |
|
4 | | Case IH North America | |
Subscribers | Subscribers Change | Country | Description | Content Teritory | 36K | + 0.85 %
| United States | - | agriculture technology 74K | |
|
5 | | Kubota Tractor Corporation | |
Subscribers | Subscribers Change | Country | Description | Content Teritory | 29K | + 0.71 %
| United States | - | construction equipment 50K compact utility tractors 1.3K | |
|
6 | | John Deere Kids | |
Subscribers | Subscribers Change | Country | Description | Content Teritory | 25K | + 9.01 %
| United States | - | nursery rhymes for kids - construction vehicles 61K stop motion animation 74K educational videos for kids - | |
|
7 | | Mahindra Ag North America | |
Subscribers | Subscribers Change | Country | Description | Content Teritory | 16K | + 0 %
| United States | - | mahindra ag north america 140 | |
|
8 | | CLAAS of America | |
Subscribers | Subscribers Change | Country | Description | Content Teritory | 10K | + 0.61 %
| United States | - | | |
|
9 | | John Deere Australia & New Zealand | |
Subscribers | Subscribers Change | Country | Description | Content Teritory | 6.5K | + 0.15 %
| Australia | - | | |
|
10 | | CLAAS United Kingdom | |
Subscribers | Subscribers Change | Country | Description | Content Teritory | 5.3K | + 0.38 %
| United Kingdom | - | forward reverse gear shifting - | |
|
11 | | Massey Ferguson North America | |
Subscribers | Subscribers Change | Country | Description | Content Teritory | 4.7K | + 0.86 %
| United States | - | | |
|
12 | | HD Hyundai Construction Equipment North America | |
Subscribers | Subscribers Change | Country | Description | Content Teritory | 3.9K | + 1.3 %
| United States | - | hyundai construction equipment 5.4K heavy duty machinery 2.4K wheel loaders for rent 1K material handling equipment 22K | |
|
13 | | Case IH UK/ROI | |
Subscribers | Subscribers Change | Country | Description | Content Teritory | 3.1K | + 0.65 %
| United Kingdom | - | | |
|
14 | | Case IH Parts and Service | |
Subscribers | Subscribers Change | Country | Description | Content Teritory | 2.6K | + 0.39 %
| United States | - | farm equipment maintenance 590 agricultural parts and service - tractor maintenance tips 50 precision farming tools 210 lubricants for farmers 10 | |
|
15 | | TYM North America | |
Subscribers | Subscribers Change | Country | Description | Content Teritory | 2.1K | + 4.02 %
| United States | - | | |
|
16 | | Case IH Australia | |
Subscribers | Subscribers Change | Country | Description | Content Teritory | 1.6K | + 0 %
| Australia | - | agriculture equipment 27K tractors and combine harvesters 6.6K | |
|
17 | | Case IH New Zealand | |
Subscribers | Subscribers Change | Country | Description | Content Teritory | 1.3K | + 0.75 %
| New Zealand | Case IH New Zealand YouTube channel is an official representative of a brand with solid reputation, featuring video titles that cover various topics and highlighting the value of products and services recommended by administrators. The company specializes in agriculture for corporate use. They provide product demonstrations like movies, behind-the-scenes stories, historical milestones on different themes covering various content and composition, introducing regions from all over the world such as Australia, USA, Germany, Brazil, China, France, Zimbabwe and Romania offering users who want to see prices. They have a vision that considers current situations of international markets and future ways too. The movies are obviously informative in content and introduce pros and cons of products or services very accurately. "Out in the Field" allows Case IH machines to be used on site and reveal the inside of the value they provide. Although showing agriculture as a specialty, the movie introduces Case IH presented in the film holds its own against any competition with regard to price and accuracy. The vision provided by `Case IH New Zealand` is:
1) How Case IH wanted it shown
2) Current state of international markets
3) Plans for future
This YouTube channel is useful not only for professionals but also general users, although the movies are mainly targeted at an international market. And they share a particular vision or value on how to showcase Case IH machines and services to many users. | tractors and combine harvesters 6.6K puma 175 ct anniversary edition - | |
|
18 | | McCormick Tractors North America | |
Subscribers | Subscribers Change | Country | Description | Content Teritory | 1K | + 0.98 %
| United States | - | | |
|
19 | | Valtra UK & IE | |
Subscribers | Subscribers Change | Country | Description | Content Teritory | 871 | + 0.23 %
| United Kingdom | - | agriculture technology 74K | |
|
20 | | Massey Ferguson UK / Eire | |
Subscribers | Subscribers Change | Country | Description | Content Teritory | 648 | + 1.57 %
| United Kingdom | - | active spread swing flow - massey ferguson lb2200 series - | |
|