Top YouTube Channels of Alcohol & Liquor Brands
# | Channel | Subscribers | Country | Engagement score | |
---|---|---|---|---|---|
1 | 22K | United Kingdom | B- | ||
Description Channel Description N/A | |||||
Subscribers Change + 0.46 % | |||||
2 | 16K | Argentina | C+ | ||
Description Channel Description N/A | |||||
Subscribers Change + 1.29 % | |||||
3 | 15K | United Kingdom | B- | ||
Description Channel Description N/A | |||||
Subscribers Change + 0.68 % | |||||
4 | 15K | Germany | C+ | ||
Description Channel Description N/A | |||||
Subscribers Change + 0 % | |||||
5 | 7.1K | Spain | C | ||
Description Channel Description N/A | |||||
Subscribers Change - 0.14 % | |||||
6 | 6.5K | China | C | ||
Description Channel Description N/A | |||||
Subscribers Change + 0.15 % | |||||
7 | 3.6K | France | C | ||
Description Channel Description N/A | |||||
Subscribers Change + 0.56 % | |||||
8 | 2.6K | Netherlands | C+ | ||
Description Channel Description N/A | |||||
Subscribers Change - 0.38 % | |||||
9 | 2.1K | Italy | B- | ||
Description Channel Description N/A | |||||
Subscribers Change + 0.98 % | |||||
10 | 1.1K | Greece | C | ||
Description Channel Description N/A | |||||
Subscribers Change - 0.9 % | |||||
11 | 928 | Germany | B- | ||
Description Channel Description N/A | |||||
Subscribers Change + 0.43 % | |||||
12 | 501 | USA | D+ | ||
Description Channel Description N/A | |||||
Content Territory fer-net-bran-ca - cock-tail-cul-ture - spi-rits-lov-ers - mix-o-lo-gy-mas-ters - her-bal-in-fu-sions - bar-life-vi-bes - bart-en-ders-co-mmu-ni-ty - drink-con-no-is-seurs - craft-cock-tails - spi-ri-it-u-al-sips - | |||||
Subscribers Change - 0.2 % | |||||
13 | 489 | Greece | B- | ||
Description Channel Description N/A | |||||
Subscribers Change - 0.2 % | |||||
14 | 310 | Italy | C+ | ||
Description Channel Description N/A | |||||
Subscribers Change + 0.65 % | |||||
15 | 216 | Vietnam | B- | ||
Description Channel Description N/A | |||||
Subscribers Change + 1.89 % | |||||
16 | 139 | Spain | C | ||
Description Channel Description N/A | |||||
Subscribers Change - 0.71 % | |||||
17 | 58 | China | C+ | ||
Description Channel Description N/A | |||||
Subscribers Change + 0 % | |||||
18 | 57 | Austria | B- | ||
Description Channel Description N/A | |||||
Subscribers Change + 0 % | |||||
19 | 48 | France | D+ | ||
Description Channel Description N/A | |||||
Subscribers Change + 0 % | |||||
20 | 41 | Germany | C+ | ||
Description Channel Description N/A | |||||
Subscribers Change + 2.5 % | |||||
21 | 28 | Ireland | C+ | ||
Description Channel Description N/A | |||||
Subscribers Change + 0 % | |||||
22 | 24 | France | C+ | ||
Description Channel Description N/A | |||||
Subscribers Change + 0 % | |||||
23 | 22 | Italy | C | ||
Description Channel Description N/A | |||||
Subscribers Change + 0 % | |||||
24 | 11 | China | C+ | ||
Description Channel Description N/A | |||||
Subscribers Change + 10 % | |||||
25 | 8 | China | C+ | ||
Description Channel Description N/A | |||||
Subscribers Change + 0 % |
Position | Thumbnail | Name | Engagement Score |
---|---|---|---|
1 | Diageo | B- | |
2 | Fernet Branca - Argentina | C+ | |
3 | Diageo Bar Academy | B- | |
4 | Jägermeister (DE) | C+ | |
5 | Jägermeister (ES) | C | |
6 | Moutai China | C | |
7 | Pernod Ricard | C | |
8 | Jägermeister NL | C+ | |
9 | PoliDistillerie | B- | |
10 | Jägermeister Greece | C | |
11 | Underberg | B- | |
12 | Fernet-Branca U.S. | D+ | |
13 | METAXA | B- | |
14 | Ramazzotti 1815 | C+ | |
15 | Moutai Vietnam | B- | |
16 | Carlos I Brandy | C | |
17 | Moutai Australia | C+ | |
18 | Jägermeister Austria | B- | |
19 | Pastis Henri Bardouin | D+ | |
20 | Moutai Germany | C+ | |
21 | Moutai Ireland | C+ | |
22 | Moutai France | C+ | |
23 | Moutai Italia | C | |
24 | Moutai South Africa | C+ | |
25 | 五粮液 | C+ | |