Top YouTube Channels of Archeological Museums
# | Channel | Subscribers | Country | Engagement score | |
---|---|---|---|---|---|
1 | 80K | USA | B | ||
Description Channel Description N/A | |||||
Content Territory penn museum 22K university of pennsylvania 246K archaeology 201K anthropology 823K history 5M cultural heritage 41K museums 4.1M artifacts 246K egyptian antiquities 720 mesopotamia 673K biblical studies 18K south africa 2.2M unesco world heritage site 91K | |||||
Subscribers Change + 0.13 % | |||||
2 | 47K | France | C+ | ||
Description Channel Description N/A | |||||
Subscribers Change + 0.64 % | |||||
3 | 40K | Spain | B- | ||
Description Channel Description N/A | |||||
Subscribers Change + 1.26 % | |||||
4 | 37K | USA | C+ | ||
Description Channel Description N/A | |||||
Subscribers Change + 0.55 % | |||||
5 | 35K | Mexico | A+ | ||
Description Channel Description N/A | |||||
Subscribers Change + 0.29 % | |||||
6 | 23K | Italy | B | ||
Description Channel Description N/A | |||||
Subscribers Change + 0.87 % | |||||
7 | 21K | India | B- | ||
Description Channel Description N/A | |||||
Subscribers Change + 0 % | |||||
8 | 20K | Spain | B | ||
Description Channel Description N/A | |||||
Subscribers Change + 1.54 % | |||||
9 | 11K | Italy | B- | ||
Description Channel Description N/A | |||||
Subscribers Change + 0.91 % | |||||
10 | 9.5K | United Kingdom | B- | ||
Description Channel Description N/A | |||||
Subscribers Change + 0.74 % | |||||
11 | 9.2K | Germany | B | ||
Description Channel Description N/A | |||||
Subscribers Change + 6.86 % | |||||
12 | 7.9K | USA | C+ | ||
Description Channel Description N/A | |||||
Subscribers Change + 0.51 % | |||||
13 | 7.3K | Peru | B | ||
Description Channel Description N/A | |||||
Subscribers Change + 0.14 % | |||||
14 | 5.4K | Italy | B- | ||
Description Channel Description N/A | |||||
Subscribers Change + 0.75 % | |||||
15 | 4.8K | France | B | ||
Description Channel Description N/A | |||||
Subscribers Change + 1.05 % | |||||
16 | 3.5K | Germany | B | ||
Description Channel Description N/A | |||||
Subscribers Change + 3.85 % | |||||
17 | 3.4K | Greece | B- | ||
Description Channel Description N/A | |||||
Subscribers Change + 0.6 % | |||||
18 | 3.2K | Italy | B | ||
Description Channel Description N/A | |||||
Subscribers Change + 0.94 % | |||||
19 | 3.2K | Germany | B | ||
Description Channel Description N/A | |||||
Subscribers Change + 0.32 % | |||||
20 | 3.2K | United Kingdom | B- | ||
Description Channel Description N/A | |||||
Content Territory fitzwilliam museum 50K cambridge university 368K art museum 246K ancient egyptian antiquities 70 greek and roman civilizations 720 william blake 165K titanic paintings 1K canaletto 50K picasso 1.8M illuminated manuscripts 22K renaissance sculpture 9.9K | |||||
Subscribers Change + 0.96 % | |||||
21 | 2.6K | Türkiye | C+ | ||
Description Channel Description N/A | |||||
Subscribers Change + 1.16 % | |||||
22 | 2.4K | France | B- | ||
Description Channel Description N/A | |||||
Subscribers Change + 2.09 % | |||||
23 | 2.3K | USA | C+ | ||
Description Channel Description N/A | |||||
Content Territory arizona state museum 2.9K native american art and culture 20 southwest indian pottery 70 hopi landscapes - photography as art 1.6K indigenous perspectives on death and dying 20 turquoise trade in north america - walking each other home 1.6K cultural exchange in the americas - asm collections - | |||||
Subscribers Change + 0.87 % | |||||
24 | 2.1K | Germany | C+ | ||
Description Channel Description N/A | |||||
Subscribers Change + 2.48 % | |||||
25 | 2K | Italy | B- | ||
Description Channel Description N/A | |||||
Subscribers Change + 1.01 % | |||||
26 | 1.9K | France | C+ | ||
Description Channel Description N/A | |||||
Subscribers Change + 1.05 % | |||||
27 | 1.8K | Spain | C+ | ||
Description Channel Description N/A | |||||
Subscribers Change + 0.55 % | |||||
28 | 1.6K | France | B- | ||
Description Channel Description N/A | |||||
Subscribers Change + 1.3 % | |||||
29 | 1.2K | Italy | C+ | ||
Description Channel Description N/A | |||||
Subscribers Change + 0.84 % | |||||
30 | 1.2K | Germany | B- | ||
Description Channel Description N/A | |||||
Subscribers Change + 0 % |