Top YouTube Channels of United States
# | Channel | Subscribers | Country | Engagement score | |
---|---|---|---|---|---|
1 | 273M | United States | B | ||
Description Channel Description N/A | |||||
Content Territory mr beast 9.1M charity work 12K giving back 8.1K philanthropy 165K wealth redistribution 8.1K life challenges 6.6K pranks and surprises - record breaking 5.4K world records 201K random acts of kindness 61K feastables 368K | |||||
Subscribers Change + 6.64 % | |||||
2 | 178M | United States | C | ||
Description Channel Description N/A | |||||
Content Territory nursery rhymes 1.8M kids songs 2.7M childrens music 12K preschool education 8.1K learning for kids - kid friendly content - family fun 91K educational videos 135K cocomelon official 1K moonbug entertainment 6.6K shorts on youtube 6.6K | |||||
Subscribers Change + 1.14 % | |||||
3 | 76M | United States | C+ | ||
Description Channel Description N/A | |||||
Content Territory baby shark 37M pinkfong kids songs and stories - kids music videos - childrens entertainment 9.9K family friendly content 1.6K educational videos for kids - ocean conservation 4.4K story time with animals - cartoon series 27K dance along with pinkfong - | |||||
Subscribers Change + 0.39 % | |||||
4 | 60M | United States | B | ||
Description Channel Description N/A | |||||
Content Territory eminem 11M rap god 135K hip hop 4.1M slim shady 673K marshall mathers 135K houdini 823K the real slim shady show 30 d12 201K bad meets evil 18K fortnite 20M | |||||
Subscribers Change + 1.01 % | |||||
5 | 60M | United States | B | ||
Description Channel Description N/A | |||||
Content Territory taylor swift 37M the tortured poets department 550K fortnight challenge 27K post malone 5M blondish remix 70 new album alert 30 music video 1.8M official lyric video 22K youtube shorts 2.7M taylor swift fan 41K | |||||
Subscribers Change + 0.51 % | |||||
6 | 57M | United States | B | ||
Description Channel Description N/A | |||||
Content Territory marshmello 1.2M fortnite 20M shorts 25M music 185M gaming 25M edm life 390 ninja 4.1M tayvis 4.4K chiefs 6.1M sunburn festival 12K | |||||
Subscribers Change + 0.18 % | |||||
7 | 54M | United States | B | ||
Description Channel Description N/A | |||||
Content Territory ariana grande 9.1M eternal sunshine 246K we can't be friends 201K wait for your love 4.4K imperfect for you 15K supernatural 1.8M troye sivan 1.2M yes and 301K mariah carey 3.4M felix jaehn remix 880 | |||||
Subscribers Change + 0.37 % | |||||
8 | 52M | United States | B | ||
Description Channel Description N/A | |||||
Content Territory billie eilish 11M pop music 1.5M singer songwriter 50K indie rock 201K music video 1.8M shorts 25M you tube 1.4B new music 673K official lyric video 22K behind the scenes 301K | |||||
Subscribers Change + 0.19 % | |||||
9 | 48M | United States | C+ | ||
Description Channel Description N/A | |||||
Content Territory masha and the bear 7.5M cartoon for kids - kids funny cartoon jam day like mother liked a daughter shorts raising a kid little wonders paws and claws evergreen forest music please think outside the box #seasonal change laughter prescription all or nothing cleanliness matters forces of nature artistic kid childhood memories - | |||||
Subscribers Change + 0.84 % | |||||
10 | 47M | United States | B- | ||
Description Looking through Shakira's YouTube channel, I found a beautiful balance between music videos and personal life. The collaboration with Cardi B in 'Puntería', as well as the confident yet vulnerable side of Shakira is amazing and makes you want to escape from your busy life just to listen to his music.
Starting with 'Puntería,' Shakira takes us through live performances at Coachella, MTV Video Music Awards, and even behind-the-scenes stories. Starting with the collaboration with Cardi B, we get a glimpse of both her emotional side and originality while once again showcasing what the world wants to see from Shakira in his music.
Watching emotionally charged videos filled with energy that Shakira shares makes us focus on what she's trying to convey through her music or even personal life.
Based on everything Shakira offers, Shakria's YouTube channel provides information about the iconic global star Shakira both in terms of his music and personal side as well. This includes a lot of excitement from Coachella or MTV Video Music Awards along with emotion that comes through his music while also showcasing how masterfully he combines different elements, which is never boring no matter how much you listen to it and makes us pay attention again to the information about Shakira's image.
Subscribing to Shakira's YouTube channel might not be all that exciting, but sharing personal details such as his own stories along with being influenced by the world of music can make anyone interested in learning more about him or wanting to know his story even if they are not a YouTube subscriber. | |||||
Content Territory shakira 14M las mujeres ya no lloran 33K coachella vibes 880 lmynl - punteria 27K music to my ears 9.9K new album alert 30 colombian power 320 latin pop 135K women empowerment 301K | |||||
Subscribers Change + 0.87 % | |||||
11 | 45M | United States | B- | ||
Description Channel Description N/A | |||||
Content Territory katy perry 4.1M pop music 1.5M idol 1.2M remastered 2023 480 visualizer 135K american idol finale duet - behind the scenes 301K making of 110K vevo footnotes 720 live performance 135K | |||||
Subscribers Change + 0.44 % | |||||
12 | 44M | United States | B | ||
Description Channel Description N/A | |||||
Content Territory gaming 25M mr beast 9.1M youtube challenge 27K minecraft 46M give away 74K gambling 301K competition 1.2M racing 2.7M survival games 246K adventure 1M | |||||
Subscribers Change + 1.39 % | |||||
13 | 43M | United States | B | ||
Description Channel Description N/A | |||||
Content Territory rihanna 7.5M music 185M pop culture 135K billboard hot 100 450K grammy award winner 110K best selling digital artist 50 entrepreneur 1.8M business woman 110K global icon 8.1K karoline 22K | |||||
Subscribers Change + 0.46 % | |||||
14 | 43M | United States | A+ | ||
Description Channel Description N/A | |||||
Content Territory mr beast 2 15K shorts creator 27K youtube content 18K viral videos 1.5M challenge accepted 61K mystery solved 5.4K giveaways 301K gaming channel 91K comedy sketches 50K life hacks 673K adventure time 1.2M | |||||
Subscribers Change + 4.17 % | |||||
15 | 41M | United States | A+ | ||
Description Channel Description N/A | |||||
Content Territory you tube official 9.9K gaming community 33K minecraft magic 5.4K music to my ears 9.9K foodie fun 2.9K innovation nation 1.9K artistic vibes 1.3K comedy gold 4.4K for a fortnight challenge - tst tpd - | |||||
Subscribers Change + 0.99 % | |||||
16 | 41M | United States | A+ | ||
Description Channel Description N/A | |||||
Content Territory xxx tentacion - rap music 368K hip hop 4.1M gaming community 33K fan engagement 1.9K nft collection 5.4K music to game by 10 lil uzi vert 1.5M ski mask the slump god 201K make out hill 9.9K | |||||
Subscribers Change + 0.5 % | |||||
17 | 39M | United States | C+ | ||
Description Channel Description N/A | |||||
Content Territory reggae ton 4.1M hip hop 4.1M pop 4.1M urban music 22K latin music 201K daddy yankee 2.7M love o 8.1K la meta 18K padle 61K flow rida 3.4M we padle - net flix 101M neon 1.2M de vuelt a palabuelta - des pacito 3.4M | |||||
Subscribers Change + 0.26 % | |||||
18 | 38M | United States | B | ||
Description Channel Description N/A | |||||
Content Territory the ellen show 33K comedy 20M entertainment 2.7M celebrities 1.5M interviews 1.5M talk show 301K laughter 135K joy 823K surprises 823K famous guests 70 | |||||
Subscribers Change + 0.26 % | |||||
18 | 38M | United States | B- | ||
Description Channel Description N/A | |||||
Content Territory bruno mars 6.1M silk sonic 165K anderson paak 246K music 185M pop 4.1M rnb 550K funk 9.1M soul 1.5M hip hop 4.1M dance 9.1M | |||||
Subscribers Change + 0.26 % | |||||
20 | 37M | United States | C+ | ||
Description Channel Description N/A | |||||
Content Territory maroon 5 1.8M m5 lv - las vegas 2.7M road back to vegas - animals 9.1M middle ground 61K the voice 2.2M los angeles 3.4M jordi 450K lost 1.5M new music 673K | |||||
Subscribers Change + 0.27 % | |||||
21 | 35M | United States | C+ | ||
Description Channel Description N/A | |||||
Content Territory peppa pig - kids tv - children's entertainment - family friendly content 1.6K cartoon network 2.2M nick jr. 550K pbs kids 1.5M disney junior 673K giant peppa pig - george pig - lively episodes - full episodes 368K 24 hour livestream 2.4K | |||||
Subscribers Change + 1.15 % | |||||
22 | 35M | United States | B | ||
Description Channel Description N/A | |||||
Content Territory selena gomez 7.5M love on 33K single soon 165K my mind and me - calm down 5M rema 1.2M coldplay x selena gomez 70 999 1.2M rare beauty 1.5M revelación 27K de una vez 9.9K selfish love 12K adiós 135K baila conmigo 165K buscando amor 8.1K vevo footnotes 720 official lyric video 22K behind the scenes 301K music video 1.8M new music 673K pop music 1.5M | |||||
Subscribers Change + 0.29 % | |||||
23 | 34M | United States | B | ||
Description Channel Description N/A | |||||
Content Territory beast reacts 74K reaction video 823K funny videos 14M internet famous 1.9K viral content 8.1K reacting to the world's most satisfying videos - try not to laugh challenge 201K extreme training 1.3K ridiculous stunts 20 amazing talent 3.6K | |||||
Subscribers Change + 0.29 % | |||||
24 | 33M | United States | B- | ||
Description Channel Description N/A | |||||
Content Territory jason derulo 1.2M music video 1.8M singer 1.2M pop music 1.5M jason derulo tv 480 from the islands 1.3K spicy margarita 91K new music release 22K official audio 61K official music video 301K | |||||
Subscribers Change + 4.5 % | |||||
25 | 32M | United States | C+ | ||
Description Channel Description N/A | |||||
Content Territory nursery rhymes 1.8M kids songs 2.7M children's music - preschool lessons 1.9K baby john - jill 135K lollipop song 110K color 2.2M healthy habits 91K family dance 9.9K wheels on the bus 6.1M mother's day 110K father's day 12K cinco de mayo 673K baby tooth - potty training 201K | |||||
Subscribers Change + 0.31 % | |||||
26 | 32M | United States | B | ||
Description Channel Description N/A | |||||
Content Territory imagine dragons 5M new music 673K loom 673K nice to meet you 301K acoustic cover 165K eyes closed 165K j balvin 1.2M loom tour 140 starfield 5M bethesda 550K | |||||
Subscribers Change + 0.32 % | |||||
27 | 32M | United States | B | ||
Description Channel Description N/A | |||||
Content Territory the tonight show 74K jimmy fallon 1.5M late night tv 6.6K comedy 20M talk shows 301K celebrity interviews 41K music performances 74K behind the scenes 301K digital shorts 6.6K password game 368K monologue 368K thank you notes 61K that's my jam 74K nbc 823K peacock 6.1M streaming 1.5M jimmy fallon tonight show 12K fallon flashback 90 | |||||
Subscribers Change + 0.32 % | |||||
28 | 32M | United States | B | ||
Description Channel Description N/A | |||||
Content Territory that little puff 61K cooking cat 41K life hacks 673K kitchen adventures 720 foodie fun 2.9K viral videos 1.5M feline frenzy 880 pet creator 880 social media sensation 480 internet star 18K | |||||
Subscribers Change + 2.27 % | |||||
29 | 31M | United States | B- | ||
Description Channel Description N/A | |||||
Content Territory electronic music 450K dance music 823K edm 1.8M ultra records 22K très mortimer - devault 6.6K tripolism 590 benny benassi 201K dubdogz 91K mairee 880 the prince karma 2.4K saymyname 673K solardo 8.1K frozifrozy - jason derulo 1.2M tomo 246K voltvision 210 beneath my shade 480 lilo angel 1.9K bianco 246K halogen 201K levity 91K gordo 246K jeria 1.6K bemax 27K maikubi 1.3K lucky rose 4.4K sugar jesus 320 nina carr 480 jaxomy 1.9K agatino romero 1.3K raffaella carrà 368K helion 50K kattison 50 krystal roxx 210 james hurr 590 tasty lopez 170 dillon francis 50K space rangers 18K sophie powers 12K clyde p 720 waves 1.8M different heaven 9.9K theresia 15K maximeraki 20 joyia 880 austin millz 15K mahmut orhan 301K nathan nicholson 1.6K cash cash 61K bryce vine 41K hayden james 8.1K anabel englund 8.1K dvbbs 22K gabry ponte 246K sofiloud 4.4K kastra 6.6K alex byrne 2.4K haux 12K stevie appleton 590 | |||||
Subscribers Change + 0.98 % | |||||
30 | 31M | United States | B | ||
Description Channel Description N/A | |||||
Content Territory michael jackson 14M mj fans 880 king of pop 41K thriller 40 18K the man in the mirror 8.1K beat it 550K billie jean 1.2M moon walking 50K music legend 6.6K rhythm and blues 673K | |||||
Subscribers Change + 0.99 % |
Position | Thumbnail | Name | Engagement Score |
---|---|---|---|
1 | MrBeast | B | |
2 | Cocomelon - Nursery Rhymes | C | |
3 | Baby Shark - Pinkfong Kids’ Songs & Stories | C+ | |
4 | EminemMusic | B | |
5 | Taylor Swift | B | |
6 | Marshmello | B | |
7 | Ariana Grande | B | |
8 | Billie Eilish | B | |
9 | Masha and The Bear | C+ | |
10 | Shakira | B- | |
11 | Katy Perry | B- | |
12 | MrBeast Gaming | B | |
13 | Rihanna | B | |
14 | MrBeast 2 | A+ | |
15 | YouTube | A+ | |
16 | XXXTENTACION | A+ | |
17 | Daddy Yankee | C+ | |
18 | TheEllenShow | B | |
18 | Bruno Mars | B- | |
20 | Maroon 5 | C+ | |
21 | Peppa Pig - Official Channel | C+ | |
22 | Selena Gomez | B | |
23 | Beast Reacts | B | |
24 | Jason Derulo | B- | |
25 | Little Angel: Nursery Rhymes & Kids Songs | C+ | |
26 | ImagineDragons | B | |
27 | The Tonight Show Starring Jimmy Fallon | B | |
28 | That Little Puff | B | |
29 | Ultra Records | B- | |
30 | Michael Jackson | B | |