Top YouTube Channels of Chess Federations
# | Channel | Subscribers | Country | Engagement score | |
---|---|---|---|---|---|
1 | 292K | Switzerland | B | ||
Description Channel Description N/A | |||||
Subscribers Change + 0.69 % | |||||
2 | 38K | Norway | B | ||
Description Channel Description N/A | |||||
Subscribers Change + 0.26 % | |||||
3 | 17K | Switzerland | B | ||
Description Channel Description N/A | |||||
Subscribers Change + 31.01 % | |||||
4 | 8.3K | Russia | B | ||
Description Channel Description N/A | |||||
Subscribers Change + 0.49 % | |||||
5 | 5.1K | USA | B | ||
Description Channel Description N/A | |||||
Content Territory chess 9.1M us chess 8.1K national middle school championships - elementary school championships - middle school championships - scholastic chess 320 women in chess 5.4K girls club - mad woman book club - woman's beginner classes - | |||||
Subscribers Change + 0.79 % | |||||
6 | 4.7K | Japan | B- | ||
Description Channel Description N/A | |||||
Subscribers Change + 2.88 % | |||||
7 | 4.1K | Germany | B | ||
Description Channel Description N/A | |||||
Subscribers Change + 4.04 % | |||||
8 | 2.5K | Sweden | B- | ||
Description Channel Description N/A | |||||
Subscribers Change + 0.41 % | |||||
9 | 2.1K | Kazakhstan | B- | ||
Description Channel Description N/A | |||||
Subscribers Change + 0.49 % | |||||
10 | 2K | Brazil | C+ | ||
Description Channel Description N/A | |||||
Subscribers Change + 0.51 % | |||||
11 | 2K | United Kingdom | C+ | ||
Description Channel Description N/A | |||||
Subscribers Change + 0.52 % | |||||
12 | 1.6K | Qatar | B- | ||
Description Channel Description N/A | |||||
Subscribers Change + 0.64 % | |||||
13 | 1.4K | Denmark | B- | ||
Description Channel Description N/A | |||||
Subscribers Change + 0.74 % | |||||
14 | 1.3K | Romania | C+ | ||
Description Channel Description N/A | |||||
Subscribers Change + 0.81 % | |||||
15 | 922 | Sri Lanka | B- | ||
Description Channel Description N/A | |||||
Subscribers Change + 0.66 % | |||||
16 | 808 | Azerbaijan | C+ | ||
Description Channel Description N/A | |||||
Subscribers Change + 1.25 % | |||||
17 | 540 | Austria | C+ | ||
Description Channel Description N/A | |||||
Subscribers Change + 0.19 % | |||||
18 | 515 | Hungary | C+ | ||
Description Channel Description N/A | |||||
Subscribers Change + 0.19 % | |||||
19 | 236 | Hungary | C+ | ||
Description Channel Description N/A | |||||
Subscribers Change - 0.42 % | |||||
20 | 230 | Netherlands | C+ | ||
Description Channel Description N/A | |||||
Subscribers Change + 1.77 % | |||||
21 | 137 | Finland | B | ||
Description Channel Description N/A | |||||
Subscribers Change + 0.74 % | |||||
22 | 112 | New Zealand | C+ | ||
Description Channel Description N/A | |||||
Subscribers Change - 0.88 % | |||||
23 | 56 | Moldova | C+ | ||
Description Channel Description N/A | |||||
Subscribers Change + 0 % | |||||
24 | 32 | Switzerland | B- | ||
Description Channel Description N/A | |||||
Subscribers Change + 0 % |
Position | Channel Icon | Channel Name | Engagement Score |
---|---|---|---|
1 | FIDE chess | B | |
2 | Norway Chess | B | |
3 | European Chess Union | B | |
4 | CFR Chess Federation of Russia | B | |
5 | US Chess | B | |
6 | 日本チェス連盟 - Japan Chess Federation | B- | |
7 | Deutscher Schachbund | B | |
8 | Sveriges Schackförbund | B- | |
9 | Kazakhstan Chess Federation | B- | |
10 | Confederação Brasileira de Xadrez - Canal CBX News | C+ | |
11 | English Chess Federation | C+ | |
12 | Qatar Chess Association الاتحاد القطري للشطرنج | B- | |
13 | Dansk Skak Union | B- | |
14 | Federația Română de Șah | C+ | |
15 | Chess Federation of Sri Lanka | B- | |
16 | Azerbaijan Chess Federation | C+ | |
17 | Österreichischer Schachbund | C+ | |
18 | Magyar Sakk Szövetség | C+ | |
19 | Hungarian Chess Federation | C+ | |
20 | Schaakbond | C+ | |
21 | Shakkiliitto | B | |
22 | New Zealand Chess Federation | C+ | |
23 | Federatia de Șah a Republicii Moldova | C+ | |
24 | Schweizerischer Schachbund | B- | |