Top YouTube Channels of eVTOL Aircrafts
# | Channel | Subscribers | Country | Engagement score | |
---|---|---|---|---|---|
1 | 718K | United Kingdom | A+ | ||
Description Channel Description N/A | |||||
Content Territory jet suit 9.9K gravity industries 6.6K flight training 18K fpv 368K super yachts 41K monaco 3.4M formula 1 9.1M red bull ring 110K insta 360 1.2M sof week tampa 590 | |||||
Subscribers Change + 0.28 % | |||||
2 | 567K | China | B | ||
Description Channel Description N/A | |||||
Subscribers Change + 0.71 % | |||||
3 | 293K | Poland | A+ | ||
Description Channel Description N/A | |||||
Subscribers Change + 0 % | |||||
4 | 59K | Germany | A+ | ||
Description Channel Description N/A | |||||
Subscribers Change - 0.17 % | |||||
5 | 51K | USA | C+ | ||
Description Channel Description N/A | |||||
Content Territory terrafugia 2.9K flying car 301K transition to flying mode - t f 2 transportation system - electrified vtol aircraft - personal aircraft 3.6K next generation transportation 170 automotive and aviation innovation - electric flight 880 wing folding demo - eaa air venture oshkosh 50K | |||||
Subscribers Change - 0.2 % | |||||
6 | 31K | China | B | ||
Description Channel Description N/A | |||||
Subscribers Change + 0.65 % | |||||
7 | 19K | USA | B | ||
Description Channel Description N/A | |||||
Content Territory electrifying flight - evtol 50K joby aviation 61K quiet flight 1K electric air taxis 1.6K vertical takeoff and landing 61K sustainable transportation 12K green tech 61K innovation in motion 390 future of flying 390 | |||||
Subscribers Change + 1.59 % | |||||
8 | 18K | USA | B- | ||
Description Channel Description N/A | |||||
Content Territory archer aviation 41K electric vtol 720 urban air mobility 4.4K future of transportation 5.4K flying cars 301K evtol aircraft 8.1K vertical takeoff and landing 61K uam networks - sustainable travel 9.9K innovation in the skies - | |||||
Subscribers Change + 1.14 % | |||||
9 | 17K | USA | B | ||
Description Channel Description N/A | |||||
Content Territory electric aviation 1.3K aerospace engineering 201K flying taxis 12K vtol technology 140 decentralized logistics network - hybrid airplanes 880 rc planes for learning - drone racing 50K air force of the future 170 orb aerospace 880 | |||||
Subscribers Change + 0.6 % | |||||
10 | 15K | Germany | C+ | ||
Description Channel Description N/A | |||||
Subscribers Change + 0.65 % | |||||
11 | 12K | USA | B- | ||
Description Channel Description N/A | |||||
Content Territory pivotal aero 480 e vtol 50K electric flight 880 uav 135K drone technology 22K autonomous flight 590 vertical takeoff and landing 61K personal air craft 3.6K future of aviation 1.6K air venture 2024 320 eaa 246K | |||||
Subscribers Change + 0.87 % | |||||
12 | 11K | Austria | A+ | ||
Description Channel Description N/A | |||||
Subscribers Change + 1.83 % | |||||
13 | 10K | USA | B | ||
Description Channel Description N/A | |||||
Content Territory electric transportation 368K sustainable aviation 2.4K flight testing 18K heaviside technology - kitty hawk corp 30 personal aerial vehicles 720 pavs 135K autonomous flights 590 flying cars 301K future of travel 1.3K | |||||
Subscribers Change - 0.98 % | |||||
14 | 9.5K | United Kingdom | B | ||
Description Channel Description N/A | |||||
Subscribers Change + 0.42 % | |||||
15 | 7.3K | Japan | C+ | ||
Description Channel Description N/A | |||||
Subscribers Change + 0.27 % | |||||
16 | 5.2K | United Kingdom | C+ | ||
Description Channel Description N/A | |||||
Subscribers Change + 0.98 % | |||||
17 | 4.9K | Germany | B- | ||
Description Channel Description N/A | |||||
Subscribers Change + 0.62 % | |||||
18 | 4.4K | Ukraine | B | ||
Description Channel Description N/A | |||||
Subscribers Change + 0.46 % | |||||
19 | 4.1K | China | B | ||
Description Channel Description N/A | |||||
Subscribers Change + 1.5 % | |||||
20 | 2.6K | USA | B- | ||
Description Channel Description N/A | |||||
Content Territory you and vehicles - flying cars 301K distributed propulsion system 30 vertical takeoff and landing technology - electric vertical takeoff and landing 720 autonomous delivery 320 aerial mobility 70 flight testbed 170 wing in ground effect technology - jetoptera 2.4K | |||||
Subscribers Change + 0.39 % | |||||
21 | 2.5K | USA | B- | ||
Description Channel Description N/A | |||||
Content Territory wisk aero 5.4K air mobility 1.6K evtol 50K autonomous flight 590 electric vertical takeoff and landing 720 urban travel 4.4K daily commute 2.4K sustainable transportation 12K aviation development 170 aam 165K wisk 74K | |||||
Subscribers Change + 0.4 % | |||||
22 | 2.1K | USA | B- | ||
Description Channel Description N/A | |||||
Content Territory lift aircraft 6.6K evtol 50K electric vertical takeoff and landing 720 aerial mobility 70 innovation in flight 90 autonomous aviation 50 uam 301K urban air mobility 4.4K sustainability in flight - future of transportation 5.4K | |||||
Subscribers Change + 0.47 % | |||||
23 | 1.9K | USA | C+ | ||
Description Channel Description N/A | |||||
Content Territory auto flight 2.9K e vtol 50K air taxi 22K electric aerial vehicles 70 urban air mobility 4.4K drone technology 22K artificial intelligence 1.8M 5g networks 41K breakthrough materials - advanced manufacturing 8.1K | |||||
Subscribers Change + 0.53 % | |||||
24 | 1.5K | Japan | C+ | ||
Description Channel Description N/A | |||||
Subscribers Change - 0.68 % | |||||
25 | 953 | USA | B | ||
Description Channel Description N/A | |||||
Content Territory electric vertical take-off and landing 170 vertical take off and landing 6.6K advanced air mobility 2.9K flying car 301K stealth fighter 33K jet x 74K propulsion systems 6.6K vector thrust 12K bladeless technology - | |||||
Subscribers Change + 1.06 % | |||||
26 | 743 | Switzerland | B- | ||
Description Channel Description N/A | |||||
Subscribers Change + 0.41 % | |||||
27 | 399 | China | B | ||
Description Channel Description N/A | |||||
Subscribers Change + 0.5 % | |||||
28 | 316 | Israel | B- | ||
Description Channel Description N/A | |||||
Subscribers Change - 0.32 % | |||||
29 | 168 | C+ | |||
Description Channel Description N/A | |||||
Subscribers Change + 3.07 % | |||||
30 | 21 | Russia | C+ | ||
Description Channel Description N/A | |||||
Subscribers Change + 10.53 % |
Position | Thumbnail | Name | Engagement Score |
---|---|---|---|
1 | Gravity Industries | A+ | |
2 | XPENG AEROHT | B | |
3 | Jetson | A+ | |
4 | Lilium | A+ | |
5 | Terrafugia Inc | C+ | |
6 | EHang | B | |
7 | Joby Aviation | B | |
8 | Archer | B- | |
9 | Orb Aerospace | B | |
10 | Volocopter | C+ | |
11 | Pivotal | B- | |
12 | CycloTech GmbH | A+ | |
13 | Kittyhawk | B | |
14 | Bellwether Industries | B | |
15 | SkyDrive Inc | C+ | |
16 | Vertical Aerospace | C+ | |
17 | Quantum Systems | B- | |
18 | UKRSPECSYSTEMS | B | |
19 | JOUAV | B | |
20 | Jetoptera | B- | |
21 | Wisk Aero | B- | |
22 | LIFT Aircraft | B- | |
23 | AutoFlight | C+ | |
24 | AERWINS Technologies Inc. | C+ | |
25 | JETX | B | |
26 | Dufour Aerospace | B- | |
27 | TCab Tech | B | |
28 | Pentaxi innovaero | B- | |
29 | FlyNow Aviation | C+ | |
30 | Bartini Aero | C+ | |