Top YouTube Channels of General Marketplaces
# | Channel | Subscribers | Country | Engagement score | |
---|---|---|---|---|---|
1 | 3.3M | Indonesia | B- | ||
Description Channel Description N/A | |||||
Subscribers Change + 0.61 % | |||||
2 | 2.9M | Brazil | B | ||
Description Channel Description N/A | |||||
Subscribers Change + 0.69 % | |||||
3 | 2.8M | Indonesia | B | ||
Description Channel Description N/A | |||||
Subscribers Change + 0.36 % | |||||
4 | 1.9M | Brazil | A+ | ||
Description Channel Description N/A | |||||
Subscribers Change + 0 % | |||||
5 | 1.6M | India | C | ||
Description Channel Description N/A | |||||
Subscribers Change + 0.65 % | |||||
6 | 1.4M | Philippines | B | ||
Description Channel Description N/A | |||||
Subscribers Change + 0.71 % | |||||
7 | 1.2M | Vietnam | C+ | ||
Description Channel Description N/A | |||||
Subscribers Change + 0 % | |||||
8 | 1M | Indonesia | B | ||
Description Channel Description N/A | |||||
Subscribers Change + 0.99 % | |||||
9 | 926K | USA | C+ | ||
Description Channel Description N/A | |||||
Content Territory mercado libre 37M comercio electronico 50K latam 6.1M ecommerce 1.5M online shopping 550K pago seguro 5.4K envios gratis 1.6K hot sale 2024 33K mexico 4.1M fiestas de ventajas - | |||||
Subscribers Change + 0.87 % | |||||
10 | 919K | Thailand | B | ||
Description Channel Description N/A | |||||
Subscribers Change + 0.11 % | |||||
11 | 887K | India | C | ||
Description Channel Description N/A | |||||
Subscribers Change + 0.34 % | |||||
12 | 801K | USA | B | ||
Description Channel Description N/A | |||||
Content Territory amazon best practices 90 ecommerce platform 27K online shopping experience 880 accessibility in tech 1K disability awareness month 8.1K healthcare reform act 320 smart home devices 33K alexa skills development 590 fire tv streaming issues 20 customer service support 4.4K | |||||
Subscribers Change + 4.98 % | |||||
13 | 787K | USA | B | ||
Description Channel Description N/A | |||||
Content Territory walmart 68M shopping event 880 live shopping 15K black friday deals 823K cyber monday sales 22K holiday season 27K christmas gift ideas 246K asmr shorts 165K retail news 18K | |||||
Subscribers Change + 0.13 % | |||||
14 | 771K | Philippines | B- | ||
Description Channel Description N/A | |||||
Subscribers Change - 0.13 % | |||||
15 | 721K | USA | A+ | ||
Description Channel Description N/A | |||||
Content Territory tech 1M gaming 25M newegg 1M asrock 165K nvidia 4.1M intel gaming 3.6K ai 9.1M pc builds 301K diy 2.2M computing 50K | |||||
Subscribers Change + 0.14 % | |||||
16 | 703K | Brazil | C+ | ||
Description Channel Description N/A | |||||
Subscribers Change + 0.57 % | |||||
17 | 662K | USA | B- | ||
Description Channel Description N/A | |||||
Content Territory target style 1.6K home decor 823K beauty tips 450K fashion inspo 3.6K foodie fun 2.9K summer vibes 165K patio goals 20 garden party 61K backyard ideas 91K easter basket 135K valentines day 2.7M team mate of target - shorts 25M $10 and under 8.1K diy decor 22K lifestyle haul 590 | |||||
Subscribers Change + 0.61 % | |||||
18 | 524K | USA | C+ | ||
Description Channel Description N/A | |||||
Content Territory qvc tv 6.6K product demos 4.4K shopping on qvc 74K lifestyle products 5.4K beauty products 110K makeup 9.1M skincare 2.7M home and garden 33K cooking products 1.3K foodie finds 1K fashion trends 61K accessorize 301K | |||||
Subscribers Change + 0.19 % | |||||
19 | 512K | Brazil | C+ | ||
Description Channel Description N/A | |||||
Subscribers Change - 0.19 % | |||||
20 | 392K | USA | B | ||
Description Channel Description N/A | |||||
Content Territory temu 25M free gift for you 110 surprise from temu - new app users only - qualifying orders 90 exclusive benefits with code dkj7925 - shop your tému finds - discover the items on тему - use coupon codes to get discounts - shopping haul 61K | |||||
Subscribers Change + 3.16 % | |||||
21 | 350K | Hong Kong | A+ | ||
Description Channel Description N/A | |||||
Subscribers Change + 0.29 % | |||||
22 | 312K | Egypt | C+ | ||
Description Channel Description N/A | |||||
Subscribers Change + 0.32 % | |||||
23 | 307K | Malaysia | C+ | ||
Description Channel Description N/A | |||||
Subscribers Change + 0.99 % | |||||
24 | 254K | Poland | C+ | ||
Description Channel Description N/A | |||||
Subscribers Change + 2.83 % | |||||
25 | 244K | Türkiye | C+ | ||
Description Channel Description N/A | |||||
Subscribers Change + 0 % | |||||
26 | 188K | USA | D+ | ||
Description Channel Description N/A | |||||
Content Territory wish shopping 50K diys and fashion - beauty tutorials 1K savings on festive items - alternative fashion 18K style inspiration 3.6K tech gadgets 41K pet essentials 9.9K home decor 823K phone accessories 91K phone cases 673K | |||||
Subscribers Change - 0.53 % | |||||
27 | 158K | USA | C+ | ||
Description Channel Description N/A | |||||
Content Territory alibaba group 110K e-commerce platform 27K digital economy 18K china business 6.6K tmall global 2.4K ali cloud 50K artificial intelligence 1.8M sustainability in action 210 technology for good 720 philanthropy 165K | |||||
Subscribers Change - 0.63 % | |||||
28 | 154K | USA | C+ | ||
Description Channel Description N/A | |||||
Content Territory e bay 68M 90 s fashion 480 festival vibes 6.6K fashion era 4.4K shop on ebay 390 mens fashion 246K spring fashion 9.9K jacket inspo 50 as seen on ebay 30 ebay seller secret 10 | |||||
Subscribers Change + 0.65 % | |||||
29 | 129K | United Kingdom | C+ | ||
Description Channel Description N/A | |||||
Content Territory argos 11M toys 3.4M kids entertainment - tv ads 91K how tos 8.1K toy unboxings 41K christmas adverts 4.4K coronation street 1M 50th anniversary 41K play 3.4M coffee machine 823K speaker 1.8M spring advert 20 home decor 823K make yourself at home 12K appliance orchestra 70 christmas vibes 33K gaming reviews 165K tech reviews 15K electronics 1.5M home improvement 550K autumn ads 70 barbie dreamhouse 673K xbox series s 5M fire tabs 1.6K | |||||
Subscribers Change + 0.78 % | |||||
29 | 129K | India | B | ||
Description Channel Description N/A | |||||
Subscribers Change + 0.78 % |
Position | Thumbnail | Name | Engagement Score |
---|---|---|---|
1 | SHOPEE Indonesia | B- | |
2 | Canal da Lu - Magalu | B | |
3 | Tokopedia | B | |
4 | Americanas | A+ | |
5 | Amazon India | C | |
6 | Shopee Philippines | B | |
7 | Shopee Vietnam | C+ | |
8 | Bukalapak | B | |
9 | Mercado Libre | C+ | |
10 | Shopee Thailand | B | |
11 | Flipkart | C | |
12 | amazon | B | |
13 | Walmart | B | |
14 | Lazada Philippines | B- | |
15 | Newegg Studios | A+ | |
16 | Casas Bahia | C+ | |
17 | Target | B- | |
18 | QVCtv | C+ | |
19 | Amazon.com.br | C+ | |
20 | Temu | B | |
21 | Price.com.hk 香港格價網 | A+ | |
22 | Amazon Egypt | C+ | |
23 | SHOPEE Malaysia | C+ | |
24 | Allegro | C+ | |
25 | Hepsiburada | C+ | |
26 | Wish Shopping | D+ | |
27 | Alibaba Group | C+ | |
28 | ebay | C+ | |
29 | Argos | C+ | |
29 | Snapdeal | B | |