Top YouTube Channels of International Organizations
# | Channel | Subscribers | Country | Engagement score | |
---|---|---|---|---|---|
1 | 3.1M | USA | B | ||
Description Channel Description N/A | |||||
Content Territory united nations 2.7M un news 22K global issues 41K human rights 368K climate action 27K sustainability 823K peacekeeping 15K refugees 201K disaster relief 9.9K sdgs 1.5M | |||||
Subscribers Change + 0.33 % | |||||
2 | 932K | Bangladesh | C+ | ||
Description Channel Description N/A | |||||
Subscribers Change + 0.43 % | |||||
3 | 923K | Switzerland | B | ||
Description Channel Description N/A | |||||
Subscribers Change + 0.44 % | |||||
4 | 740K | USA | B | ||
Description Channel Description N/A | |||||
Content Territory united nations children's fund - children's rights - poverty alleviation 9.9K climate action 27K sustainability 823K malnutrition recovery 210 assistive technology 33K disability inclusion 3.6K childhood immunization 1.9K global health 33K education for all 12K youth empowerment 12K | |||||
Subscribers Change + 0.14 % | |||||
5 | 469K | Belgium | B | ||
Description Channel Description N/A | |||||
Subscribers Change + 1.08 % | |||||
6 | 467K | USA | C+ | ||
Description Channel Description N/A | |||||
Content Territory united nations children's fund - kyrgyzstan 673K child rights - air pollution 450K children health - youth empowerment 12K education for all 12K inclusion matters 880 gender based violence 50K prevention is key 480 | |||||
Subscribers Change + 0.43 % | |||||
7 | 207K | Italy | C | ||
Description Channel Description N/A | |||||
Subscribers Change + 0.49 % | |||||
8 | 201K | Switzerland | C+ | ||
Description Channel Description N/A | |||||
Subscribers Change + 0.5 % | |||||
9 | 186K | USA | C+ | ||
Description Channel Description N/A | |||||
Content Territory international monetary fund 61K global economy 33K regional economic outlook 210 africa 2.2M asia-pacific 91K middle east north africa 41K europe 4.1M caucasus central asia 320 western hemisphere 27K sub-saharan africa 91K macroeconomics 165K monetary policy 165K governance 165K fiscal rules and frameworks - global public finance partnership - govtech 27K artificial intelligence 1.8M #new economy forum 260 | |||||
Subscribers Change + 0.54 % | |||||
9 | 186K | USA | B- | ||
Description Channel Description N/A | |||||
Content Territory public health 135K global health 33K pan american health organization 22K world health assembly 4.4K who 2.2M psas 2.2M sexual and reproductive health - mental health 1.2M covid 19 2.7M food safety 91K vaccination 246K infectious diseases 110K community participation 5.4K women empowerment 301K healthy living 50K sustainability 823K | |||||
Subscribers Change + 0 % | |||||
11 | 166K | Brazil | B | ||
Description Channel Description N/A | |||||
Subscribers Change + 0.61 % | |||||
12 | 103K | USA | A+ | ||
Description Channel Description N/A | |||||
Content Territory united nations 2.7M nations united 590 maintien de la paix 260 humanitaire 6.6K protection des civils 40 environment 1M rights of man 8.1K fight against poverty 210 un actions around the world - international day of peace 22K | |||||
Subscribers Change + 0.98 % | |||||
13 | 98K | Brazil | B | ||
Description Channel Description N/A | |||||
Subscribers Change + 0.2 % | |||||
14 | 98K | USA | C+ | ||
Description Channel Description N/A | |||||
Content Territory onu 673K naciones unidas 61K derechos humanos 550K paz mundial 12K desarrollo sostenible 135K ambiente 246K discriminacion racial 22K esclavitud 50K trata transatlantica de esclavos - international day of elimination of racial discrimination 3.6K dia del idioma espanol en la onu - descolonizacion 22K gobiernoy paz - justicia social 33K energia limpia 12K clima 124M sustentabilidad 91K un day for biodiversity - world food day 61K refugiados 33K solidaridad y unidad por la paz mundial - dia del medio ambiente 41K telecomunicaciones y sociedad de la informacion - vida silvestre 41K | |||||
Subscribers Change + 0.21 % | |||||
15 | 95K | Cambodia | C+ | ||
Description Channel Description N/A | |||||
Subscribers Change + 0.21 % | |||||
16 | 82K | Belgium | B | ||
Description Channel Description N/A | |||||
Subscribers Change + 5.28 % | |||||
17 | 80K | Ukraine | C+ | ||
Description Channel Description N/A | |||||
Subscribers Change + 1.91 % | |||||
18 | 73K | USA | B- | ||
Description Channel Description N/A | |||||
Content Territory united nations women 41K gender equality 246K women's empowerment 301K no excuse for violence against women - end gender-based violence 110 unstereotype alliance 590 push forward 5.4K 16 days of activism 12K commission on the status of women 68 10 international women's day 2024 - | |||||
Subscribers Change + 0.27 % | |||||
19 | 72K | Libya | C+ | ||
Description Channel Description N/A | |||||
Subscribers Change - 0.14 % | |||||
20 | 71K | Italy | B- | ||
Description Channel Description N/A | |||||
Subscribers Change + 0.71 % | |||||
21 | 68K | India | C+ | ||
Description Channel Description N/A | |||||
Subscribers Change + 0.15 % | |||||
22 | 65K | Germany | A+ | ||
Description Channel Description N/A | |||||
Subscribers Change + 0.31 % | |||||
23 | 62K | USA | B- | ||
Description Channel Description N/A | |||||
Content Territory human rights 368K united nations 2.7M office of the high commissioner for human rights 6.6K u.n. - free and equal 880 allies in action 70 fight racism 1.9K international day for the elimination of racial discrimination 3.6K islamophobia - international women's day 8.1K artificial intelligence 1.8M right to education 61K gaza crisis 3.6K human rights defenders 1.9K | |||||
Subscribers Change + 0.33 % | |||||
24 | 51K | Nepal | B- | ||
Description Channel Description N/A | |||||
Subscribers Change + 0.2 % | |||||
25 | 50K | Austria | B- | ||
Description Channel Description N/A | |||||
Subscribers Change + 0.2 % | |||||
26 | 50K | Thailand | C+ | ||
Description Channel Description N/A | |||||
Subscribers Change + 0.2 % | |||||
27 | 46K | Guatemala | B | ||
Description Channel Description N/A | |||||
Subscribers Change - 0.22 % | |||||
28 | 46K | France | B- | ||
Description Channel Description N/A | |||||
Subscribers Change + 0.22 % | |||||
29 | 45K | Switzerland | C+ | ||
Description Channel Description N/A | |||||
Subscribers Change + 0.44 % | |||||
30 | 45K | Spain | C+ | ||
Description Channel Description N/A | |||||
Subscribers Change + 0.22 % |
Position | Thumbnail | Name | Engagement Score |
---|---|---|---|
1 | United Nations | B | |
2 | UNICEF Bangladesh | C+ | |
3 | World Health Organization (WHO) | B | |
4 | UNICEF | B | |
5 | NATO | B | |
6 | ЮНИСЕФ Кыргызстан | C+ | |
7 | Food and Agriculture Organization of the United Nations | C | |
8 | International Labour Organization | C+ | |
9 | IMF | C+ | |
9 | PAHO TV | B- | |
11 | ONU Brasil | B | |
12 | Organisation des Nations Unies - ONU | A+ | |
13 | UNICEF Brasil | B | |
14 | Naciones Unidas | C+ | |
15 | UNICEF Cambodia | C+ | |
16 | NATO News | B | |
17 | UNICEF Ukraine | C+ | |
18 | UN Women | B- | |
19 | UNICEF Libya | C+ | |
20 | World Food Programme | B- | |
21 | UNICEF India | C+ | |
22 | UN Climate Change | A+ | |
23 | UN Human Rights | B- | |
24 | UNICEF Nepal | B- | |
25 | OECD | B- | |
26 | UNICEFThailand | C+ | |
27 | UNICEF Guatemala | B | |
28 | UNICEF France | B- | |
29 | Intergovernmental Panel on Climate Change (IPCC) | C+ | |
30 | UNICEF en español | C+ | |