Top YouTube Channels of Pawn Shops & Precious Metal Exchanges
# | Channel | Subscribers | Country | Engagement score | |
---|---|---|---|---|---|
1 | 262K | USA | B- | ||
Description Channel Description N/A | |||||
Content Territory gold investing 91K jewelry appraisal 12K coin collectors 9.9K precious metals 50K silver coins 110K diamond value 6.6K platinum bars 8.1K ebay scams 12K gold exchange 15K crown gold exchange 1.6K | |||||
Subscribers Change + 0.38 % | |||||
2 | 230K | USA | C+ | ||
Description Channel Description N/A | |||||
Content Territory gold ira 18K investing in gold 50K precious metals 50K economy news recap - augusta precious metals 2.9K best overall gold ira company - money matters 33K financial tips 12K wealth building 27K retirement planning 165K gold investing 91K | |||||
Subscribers Change - 0.43 % | |||||
3 | 124K | India | D+ | ||
Description Channel Description N/A | |||||
Subscribers Change + 0.81 % | |||||
4 | 31K | Germany | B | ||
Description Channel Description N/A | |||||
Subscribers Change + 1.32 % | |||||
5 | 30K | USA | B- | ||
Description Channel Description N/A | |||||
Content Territory american jewelry and loan 50K hardcore pawn 165K pawn shop tv 1.3K detroit business 590 reality tv show 61K valentine's day gifts 74K men's fashion 5.4K women's accessories 140 sports memorabilia 33K tool sale 12K | |||||
Subscribers Change + 0.34 % | |||||
6 | 21K | Spain | B | ||
Description Channel Description N/A | |||||
Subscribers Change + 0 % | |||||
7 | 13K | B- | |||
Description Channel Description N/A | |||||
Subscribers Change + 0.77 % | |||||
8 | 11K | USA | C+ | ||
Description Channel Description N/A | |||||
Content Territory us money reserve 22K gold investment 91K precious metals 50K retirement planning 165K economic insights 1.6K financial advice 74K market analysis 110K inflation concerns 170 interest rates 673K banking system 15K debt crisis 6.6K cryptocurrency 2.2M | |||||
Subscribers Change + 0.94 % | |||||
9 | 8.6K | USA | B | ||
Description Channel Description N/A | |||||
Content Territory bullion exchanges 33K gold investing 91K silver coins 110K platinum palladium 720 precious metals 50K coin collectors 9.9K rare coins 61K commodity market 91K investment tips 15K wealth protection 1.3K | |||||
Subscribers Change + 1.53 % | |||||
10 | 7.6K | C+ | |||
Description Channel Description N/A | |||||
Subscribers Change + 0.66 % | |||||
11 | 6.2K | Austria | B | ||
Description Channel Description N/A | |||||
Subscribers Change + 5.78 % | |||||
12 | 5.9K | Spain | B | ||
Description Channel Description N/A | |||||
Subscribers Change + 7.71 % | |||||
13 | 5.7K | Germany | B- | ||
Description Channel Description N/A | |||||
Subscribers Change + 0.35 % | |||||
14 | 4.7K | Spain | A+ | ||
Description Channel Description N/A | |||||
Subscribers Change + 2.82 % | |||||
15 | 4.5K | Germany | C+ | ||
Description Channel Description N/A | |||||
Subscribers Change + 9.27 % | |||||
16 | 3.3K | Ecuador | B- | ||
Description Channel Description N/A | |||||
Subscribers Change + 0.3 % | |||||
17 | 2.7K | Panama | A+ | ||
Description Channel Description N/A | |||||
Subscribers Change + 1.14 % | |||||
18 | 2K | Germany | B- | ||
Description Channel Description N/A | |||||
Subscribers Change + 0 % | |||||
19 | 1.7K | B | |||
Description Channel Description N/A | |||||
Subscribers Change + 0.6 % | |||||
20 | 1.3K | Germany | B- | ||
Description Channel Description N/A | |||||
Subscribers Change + 0.8 % | |||||
21 | 1.3K | Germany | C+ | ||
Description Channel Description N/A | |||||
Subscribers Change + 35.72 % | |||||
22 | 1.1K | Germany | B | ||
Description Channel Description N/A | |||||
Subscribers Change + 0.89 % | |||||
23 | 712 | Germany | C+ | ||
Description Channel Description N/A | |||||
Subscribers Change + 1.28 % | |||||
24 | 626 | USA | C+ | ||
Description Channel Description N/A | |||||
Content Territory engagement ring 1.5M diamond 5M custom engagement ring 27K wedding ring 673K whole sale diamonds 5.4K jewel ry store - lab grown diamond 246K antique jew elry - vintage jewelry 41K etsy 25M tennis br aclet - pom er anian - star wars day 61K nat ur al diamond - as sher - o val diam ond - ta cori 12K lux ury jewel ry - con sign ment - wedding band 201K ring guard 61K lab grown nat ur al diamonds - fan cy yel low dia mond - em er ald cut - jew elry appraisal - jew elry buyers - jew elry store 10 | |||||
Subscribers Change + 0.81 % | |||||
25 | 420 | D+ | |||
Description Channel Description N/A | |||||
Subscribers Change - 0.47 % | |||||
26 | 405 | Belgium | C+ | ||
Description Channel Description N/A | |||||
Subscribers Change + 0.75 % | |||||
27 | 320 | Germany | C+ | ||
Description Channel Description N/A | |||||
Subscribers Change + 2.56 % | |||||
28 | 310 | Germany | C+ | ||
Description Channel Description N/A | |||||
Subscribers Change + 3.33 % | |||||
29 | 261 | Austria | C+ | ||
Description Channel Description N/A | |||||
Subscribers Change + 0.77 % | |||||
30 | 204 | USA | C+ | ||
Description Channel Description N/A | |||||
Content Territory doylestown gold exchange 210 buy sell coins 3.6K jewelry repairs 50K coin appraisal 6.6K precious metals investing 4.4K silver and gold market 6.6K diamond engagement rings 91K custom designs 22K gemology expertise - local business 27K | |||||
Subscribers Change - 0.49 % |
Position | Thumbnail | Name | Engagement Score |
---|---|---|---|
1 | Crown Gold Exchange | B- | |
2 | Augusta Precious Metals | C+ | |
3 | Malabar Gold and Diamonds | D+ | |
4 | GoldSilberShop.de | B | |
5 | American Jewelry & Loan | B- | |
6 | GoldenAge - Inversión Oro - Plata | B | |
7 | Money Metals Exchange | B- | |
8 | U.S. Money Reserve | C+ | |
9 | Bullion Exchanges | B | |
10 | paiza jewelry | C+ | |
11 | philoro | B | |
12 | Andorrano | B | |
13 | Diamant Agentur - Goldankauf, Leihhaus & Juwelier | B- | |
14 | Pawn Shop Madrid | A+ | |
15 | Apollo Edelmetalle | C+ | |
16 | Orocash Ecuador | B- | |
17 | Grupo Kadima | A+ | |
18 | Juwelier & Pfandhaus Hermann | B- | |
19 | World Famous Gold and Silver Pawn Shop | B | |
20 | Heubach Edelmetalle | B- | |
21 | Marcel Ahlden - Goldrausch | C+ | |
22 | Käfers Leihhaus | B | |
23 | OPHIRUM | C+ | |
24 | Diamond Exchange Houston | C+ | |
25 | Aaradyaa Gold | D+ | |
26 | Adin Fine Antique, Vintage & Estate Jewellery | C+ | |
27 | Exchange AG Deutschland | C+ | |
28 | www.juwelier-leihhaus.de | C+ | |
29 | Gold & Co. | C+ | |
30 | Doylestown Gold Exchange | C+ | |