Top YouTube Channels of Small Business Assocations
# | Channel | Subscribers | Country | Engagement score | |
---|---|---|---|---|---|
1 | 54K | USA | B- | ||
Description Channel Description N/A | |||||
Content Territory small business 246K small biz 4.4K sba 201K entrepreneurship 1.8M start up life 1K grow your business 12K empowerment 246K women in business 18K cybersecurity for business 8.1K sbdc day 140 | |||||
Subscribers Change + 0.37 % | |||||
2 | 6.3K | Netherlands | C+ | ||
Description Channel Description N/A | |||||
Subscribers Change + 0.48 % | |||||
3 | 2.6K | Austria | B- | ||
Description Channel Description N/A | |||||
Subscribers Change + 1.19 % | |||||
4 | 1.7K | Austria | C+ | ||
Description Channel Description N/A | |||||
Subscribers Change + 1.18 % | |||||
5 | 243 | Germany | C+ | ||
Description Channel Description N/A | |||||
Subscribers Change + 0.83 % | |||||
6 | 100 | Germany | C+ | ||
Description Channel Description N/A | |||||
Subscribers Change + 0 % | |||||
7 | 98 | Germany | C+ | ||
Description Channel Description N/A | |||||
Content Territory business value management workshop - entrepreneur meeting 480 midsize business 590 frankfurt rhein main area - entrepreneurship 1.8M leadership 1M innovation 673K best practice 110K strategy 368K logistics 550K mobility 246K production 368K facility management 110K | |||||
Subscribers Change + 0 % | |||||
8 | 73 | Germany | C+ | ||
Description Channel Description N/A | |||||
Subscribers Change + 1.39 % | |||||
9 | 46 | Germany | C+ | ||
Description Channel Description N/A | |||||
Subscribers Change + 0 % | |||||
10 | 42 | Germany | C+ | ||
Description Channel Description N/A | |||||
Subscribers Change + 0 % | |||||
11 | 27 | Germany | C+ | ||
Description Channel Description N/A | |||||
Subscribers Change + 0 % | |||||
12 | 24 | Germany | B- | ||
Description Channel Description N/A | |||||
Subscribers Change + 0 % | |||||
13 | 19 | Germany | C+ | ||
Description Channel Description N/A | |||||
Subscribers Change + 0 % | |||||
14 | 17 | Germany | D+ | ||
Description Channel Description N/A | |||||
Subscribers Change - 5.56 % | |||||
14 | 17 | Germany | C+ | ||
Description Channel Description N/A | |||||
Subscribers Change + 6.25 % | |||||
14 | 17 | Germany | C+ | ||
Description Channel Description N/A | |||||
Subscribers Change + 0 % | |||||
17 | 16 | Germany | C+ | ||
Description Channel Description N/A | |||||
Subscribers Change + 6.67 % | |||||
18 | 12 | Germany | C+ | ||
Description Channel Description N/A | |||||
Subscribers Change + 0 % | |||||
19 | 9 | Germany | C+ | ||
Description Channel Description N/A | |||||
Subscribers Change + 0 % | |||||
20 | 8 | Germany | C | ||
Description Channel Description N/A | |||||
Subscribers Change + 0 % | |||||
21 | 7 | Germany | C+ | ||
Description Channel Description N/A | |||||
Subscribers Change + 0 % | |||||
22 | 6 | Germany | C+ | ||
Description Channel Description N/A | |||||
Subscribers Change + 0 % | |||||
22 | 6 | Germany | C+ | ||
Description Channel Description N/A | |||||
Subscribers Change + 0 % | |||||
22 | 6 | Germany | D+ | ||
Description Channel Description N/A | |||||
Subscribers Change + 0 % | |||||
25 | 5 | Germany | C+ | ||
Description Channel Description N/A | |||||
Subscribers Change + 0 % | |||||
26 | 2 | Germany | C | ||
Description Channel Description N/A | |||||
Subscribers Change + 0 % | |||||
26 | 2 | Germany | C+ | ||
Description Channel Description N/A | |||||
Subscribers Change + 0 % | |||||
28 | 1 | Germany | C | ||
Description Channel Description N/A | |||||
Subscribers Change + 0 % | |||||
28 | 1 | Germany | D- | ||
Description Channel Description N/A | |||||
Subscribers Change + 0 % | |||||
28 | 1 | Germany | D | ||
Description Channel Description N/A | |||||
Subscribers Change + 0 % |
Position | Thumbnail | Name | Engagement Score |
---|---|---|---|
1 | U.S. Small Business Administration | B- | |
2 | Ondernemersplein | C+ | |
3 | Gruenderservice | B- | |
4 | epu4epu | C+ | |
5 | PODCAST Mittelstand | C+ | |
6 | BVMW Rheinhessen-Nahe | C+ | |
7 | BVMW-UT | C+ | |
8 | BVMW Mittelrhein - Sarah Walenta | C+ | |
9 | BVMW Leipzig | C+ | |
10 | BVMW Nordbaden-Rhein-Neckar | C+ | |
11 | BVMW Westpfalz | C+ | |
12 | BVMW NRW Süd | B- | |
13 | Hans-Peter Neeb BVMW Hochtaunus | C+ | |
14 | Yannick Daronnat | D+ | |
14 | BVMW FrankfurtRheinMain | C+ | |
14 | BVMW Thüringen | C+ | |
17 | BVMW Trier-Eifel-Mosel | C+ | |
18 | BVMW Hochsauerland | C+ | |
19 | Der Mittelstand. BVMW Mittleres RUHRGEBIET | C+ | |
20 | BVMW Münsterland | C | |
21 | BVMW Wirtschaftregion Dresden | C+ | |
22 | BVMW Odenwald | C+ | |
22 | BVMW Region Limburg-Taunus | C+ | |
22 | BVMW Hessen | D+ | |
25 | Christiane Herbrand | C+ | |
26 | BVMW Nord-/Osthessen | C | |
26 | BVMW Köln-Rhein-Erft-Kreis | C+ | |
28 | BVMW Oberland | C | |
28 | BVMW Eichsfeld | D- | |
28 | BVMW Geschäftsstelle Kreisverband Metropolregion Rhein-Neckar, Technologieregion Karlsruhe | D | |