Top YouTube Channels of Trade Promotion Agencies
# | Channel | Subscribers | Country | Engagement score | |
---|---|---|---|---|---|
1 | 9.3K | Germany | C+ | ||
Description Channel Description N/A | |||||
Subscribers Change + 0.43 % | |||||
2 | 9K | South Korea | D+ | ||
Description Channel Description N/A | |||||
Subscribers Change - 0.33 % | |||||
3 | 7.3K | Italy | D | ||
Description Channel Description N/A | |||||
Subscribers Change + 0.27 % | |||||
4 | 2.7K | United Kingdom | C+ | ||
Description Channel Description N/A | |||||
Subscribers Change + 0.38 % | |||||
5 | 1.9K | Austria | C+ | ||
Description Channel Description N/A | |||||
Subscribers Change + 1.06 % | |||||
6 | 1.8K | Finland | C+ | ||
Description Channel Description N/A | |||||
Subscribers Change - 0.54 % | |||||
7 | 1.5K | Luxembourg | B- | ||
Description Channel Description N/A | |||||
Subscribers Change + 0.67 % | |||||
8 | 1.1K | United Kingdom | C+ | ||
Description Channel Description N/A | |||||
Subscribers Change + 0.96 % | |||||
9 | 840 | Austria | B- | ||
Description Channel Description N/A | |||||
Subscribers Change + 0.84 % | |||||
10 | 753 | Poland | C | ||
Description Channel Description N/A | |||||
Subscribers Change + 0.67 % | |||||
11 | 597 | Botswana | B- | ||
Description Channel Description N/A | |||||
Subscribers Change + 1.02 % | |||||
12 | 467 | India | C+ | ||
Description Channel Description N/A | |||||
Subscribers Change + 0.21 % | |||||
13 | 285 | Austria | C+ | ||
Description Channel Description N/A | |||||
Subscribers Change + 1.06 % | |||||
14 | 271 | Germany | D | ||
Description Channel Description N/A | |||||
Subscribers Change + 0.37 % | |||||
15 | 136 | UAE United Arab Emirates | C+ | ||
Description Channel Description N/A | |||||
Subscribers Change + 0.74 % | |||||
16 | 99 | Austria | C+ | ||
Description Channel Description N/A | |||||
Subscribers Change + 1.02 % | |||||
17 | 40 | Austria | C+ | ||
Description Channel Description N/A | |||||
Subscribers Change + 0 % | |||||
18 | 24 | Germany | B- | ||
Description Channel Description N/A | |||||
Subscribers Change + 0 % | |||||
19 | 23 | Austria | C+ | ||
Description Channel Description N/A | |||||
Subscribers Change + 0 % | |||||
20 | 21 | Switzerland | C+ | ||
Description Channel Description N/A | |||||
Subscribers Change + 5.26 % | |||||
21 | 13 | Austria | C | ||
Description Channel Description N/A | |||||
Subscribers Change + 0 % | |||||
22 | 12 | Austria | B- | ||
Description Channel Description N/A | |||||
Subscribers Change + 0 % | |||||
23 | 3 | Austria | D+ | ||
Description Channel Description N/A | |||||
Subscribers Change + 0 % | |||||
24 | 0 | Austria | D- | ||
Description Channel Description N/A | |||||
Subscribers Change | |||||
24 | 0 | Austria | D+ | ||
Description Channel Description N/A | |||||
Subscribers Change |
Position | Thumbnail | Name | Engagement Score |
---|---|---|---|
1 | Germany Trade & Invest (GTAI) | C+ | |
2 | KOTRA Business | D+ | |
3 | Italian Trade Agency | D | |
4 | Scottish Enterprise | C+ | |
5 | AUSSENWIRTSCHAFT AUSTRIA | C+ | |
6 | Business Finland | C+ | |
7 | Luxembourg Trade and Invest | B- | |
8 | Scottish Development International | C+ | |
9 | ADVANTAGE AUSTRIA | B- | |
10 | Polska Agencja Inwestycji i Handlu - PAIH | C | |
11 | Botswana Investment and Trade Centre | B- | |
12 | KOTRA Mumbai | C+ | |
13 | Wirtschaftsagentur Wien | C+ | |
14 | Hessen Trade & Invest GmbH | D | |
15 | KOTRA Dubai | C+ | |
16 | Advantage Austria Tokyo | C+ | |
17 | Advantage Austria Dublin | C+ | |
18 | KOTRA Frankfurt | B- | |
19 | ADVANTAGE AUSTRIA ATHENS | C+ | |
20 | KOTRA Zurich 취리히무역관 | C+ | |
21 | ADVANTAGE AUSTRIA Ljubljana | C | |
22 | ADVANTAGE AUSTRIA MEXICO | B- | |
23 | AußenwirtschaftsCenter Hongkong | ADVANTAGE AUSTRIA Hong Kong | D+ | |
24 | Advantage Austria Singapore | D- | |
24 | ADVANTAGE AUSTRIA Australia | D+ | |