Top YouTube Channels of Video Marketing Agencies
# | Channel | Subscribers | Country | Engagement score | |
---|---|---|---|---|---|
1 | 2.2M | France | B | ||
Description Channel Description N/A | |||||
Subscribers Change + 0.47 % | |||||
2 | 1.3M | Türkiye | A+ | ||
Description Channel Description N/A | |||||
Subscribers Change - 0.79 % | |||||
3 | 471K | France | A+ | ||
Description Channel Description N/A | |||||
Subscribers Change + 0.43 % | |||||
4 | 438K | Spain | B | ||
Description Channel Description N/A | |||||
Subscribers Change + 0.23 % | |||||
5 | 375K | Poland | A+ | ||
Description Channel Description N/A | |||||
Subscribers Change + 0.27 % | |||||
6 | 323K | United Kingdom | B | ||
Description Channel Description N/A | |||||
Subscribers Change - 0.31 % | |||||
7 | 272K | France | A+ | ||
Description Channel Description N/A | |||||
Subscribers Change + 1.49 % | |||||
8 | 217K | USA | B | ||
Description Channel Description N/A | |||||
Content Territory luxury real estate 41K homes for sale 550K beverly hills real estate 8.1K los angeles real estate 27K newport beach real estate 1.6K bel air real estate 2.9K calabasas real estate 2.9K malibu real estate 8.1K dana point real estate 2.4K las vegas luxury home 3.6K | |||||
Subscribers Change - 0.46 % | |||||
9 | 125K | Spain | A+ | ||
Description Channel Description N/A | |||||
Subscribers Change + 0.81 % | |||||
10 | 113K | Austria | A+ | ||
Description Channel Description N/A | |||||
Subscribers Change - 0.88 % | |||||
11 | 92K | Japan | C+ | ||
Description Channel Description N/A | |||||
Subscribers Change - 0.11 % | |||||
12 | 51K | Norway | A+ | ||
Description Channel Description N/A | |||||
Subscribers Change - 0.2 % | |||||
13 | 51K | Netherlands | A+ | ||
Description Channel Description N/A | |||||
Subscribers Change + 0.6 % | |||||
14 | 42K | Spain | B- | ||
Description Channel Description N/A | |||||
Subscribers Change + 0.24 % | |||||
15 | 41K | Finland | B | ||
Description Channel Description N/A | |||||
Subscribers Change + 0.49 % | |||||
16 | 40K | South Korea | C+ | ||
Description Channel Description N/A | |||||
Subscribers Change - 0.99 % | |||||
17 | 40K | Italy | C+ | ||
Description Channel Description N/A | |||||
Subscribers Change - 0.25 % | |||||
18 | 34K | Canada | B- | ||
Description Channel Description N/A | |||||
Subscribers Change + 0.3 % | |||||
19 | 30K | Germany | B | ||
Description Channel Description N/A | |||||
Subscribers Change - 0.33 % | |||||
20 | 27K | Greece | A+ | ||
Description Channel Description N/A | |||||
Subscribers Change + 0.37 % | |||||
21 | 22K | Germany | B | ||
Description Channel Description N/A | |||||
Subscribers Change + 0 % | |||||
22 | 16K | Spain | C+ | ||
Description Channel Description N/A | |||||
Subscribers Change + 0.65 % | |||||
23 | 14K | USA | B- | ||
Description Channel Description N/A | |||||
Content Territory automotive industry 135K aapex 5.4K vehicle care 1.9K car maintenance 41K mechanic tips 1K auto repair 673K business intelligence 165K tech solutions 22K on the road 135K trade schools 201K | |||||
Subscribers Change + 0.73 % | |||||
24 | 12K | France | C+ | ||
Description Channel Description N/A | |||||
Subscribers Change + 0.81 % | |||||
25 | 12K | India | B | ||
Description Channel Description N/A | |||||
Subscribers Change + 3.54 % | |||||
26 | 9.7K | Germany | B | ||
Description Channel Description N/A | |||||
Subscribers Change - 0.41 % | |||||
27 | 9K | Germany | B | ||
Description Channel Description N/A | |||||
Subscribers Change + 0.11 % | |||||
28 | 8.6K | USA | C+ | ||
Description Channel Description N/A | |||||
Content Territory the new york times 450K t brand studio 720 brand marketing 61K storytelling 823K content creation 74K advertising and media 9.9K google pixel 2.2M tourism australia 9.9K destination dc 1.9K gsk 301K dexcom 368K santander bank 1.2M pfizer 550K cigna 823K ph rma 1.3K northrop grumman 301K us bank 3.4M hp 2.7M samsung dacor 480 reserva de la familia 12K ancestry 2.2M jpmorgan chase 301K tiffanys 2.2M | |||||
Subscribers Change + 0.23 % | |||||
29 | 6.7K | Russia | B- | ||
Description Channel Description N/A | |||||
Subscribers Change + 0.15 % | |||||
30 | 6K | USA | C+ | ||
Description Channel Description N/A | |||||
Content Territory omaha real estate 15K lincoln nebraska 74K kansas city mo ks 170 austin texas 368K hdr photography 6.6K aerial drone videography 590 matterport 3d property tours - papillion ne 5.4K arlington mo 480 bennington ne 5.4K overland park ks 41K springfield mo 110K raytown mo 8.1K columbus nebraska 8.1K | |||||
Subscribers Change + 0.17 % |
Position | Thumbnail | Name | Engagement Score |
---|---|---|---|
1 | Konbini | B | |
2 | 321Media Productions | A+ | |
3 | Devenir Youtubeur | A+ | |
4 | EFEsalud | B | |
5 | Przygody Przedsiębiorców | A+ | |
6 | Cut Media | B | |
7 | Stratégie Vidéo | A+ | |
8 | Tri-Blend Media | B | |
9 | MAROBROTHERS | A+ | |
10 | YouTube Marketing with tubics | A+ | |
11 | 한국콘텐츠진흥원 KOCCA | C+ | |
12 | Splay Norge | A+ | |
13 | de Videomakers | A+ | |
14 | GRUP MEDIAPRO | B- | |
15 | Europe Video Productions | B | |
16 | 두산픽처스[DOOSAN PICTURES] | C+ | |
17 | Tutto su YouTube | C+ | |
18 | Pushysix® | B- | |
19 | Klein aber | B | |
20 | Digital Minds | A+ | |
21 | Malte Schumacher | B | |
22 | EFEverde, periodismo ambiental de Agencia EFE | C+ | |
23 | Babcox Media | B- | |
24 | TBWA PARIS | C+ | |
25 | What a Story - B2B Video Production Company | B | |
26 | ENKIME | B | |
27 | VATIV | B | |
28 | T Brand Studio | C+ | |
29 | SVproduction | B- | |
30 | Amoura Productions Real Estate | C+ | |